This book has been compiled to provide details of tournament winners and runners up of tournaments played in Eastern Europe and Baltic States.
Every effort has been used to identify winners and runners up of tournaments and in some cases there will be results “missing”. If these can be identified they will be included in another edition of this book in the future. There maybe errors with names being mispelt and that ladies surnames may have changed but I've put in an enormous time and effort to correctly record the results of the tournaments.
There are probably other tournaments that have been played in these countries but I've only been able to identify these ones.
Research that has been completed for this book is to provide the reader and dart enthuiast information on books and links to web sites of dart manufacturers, Professional Bodies and Organisations, dart stores, and Country Darts Organisations.
This is not a comprehensive list but it begins the work of collating details of darts into one place instead of being scattered around the World Wide Web across many sites and publications.
I hope you enjoy the book.
3 Dart Finishes
2 Dart Finishes
These finishes or “checkouts” using the jargon of the darts world, are not by no means the proper way to finish. There are various permutations of finishes for the scores above. The finishes highlighted are the usual conventional ways of finishing that particular score. I personally admit not to using the above tables for finishing but rely on how I feel at the time of playing.
There are exceptions to the rules, for example if your opponent was on a double or on two dart finish and you were on a three dart finish you should go for a "crowd pleaser finish", ie. the harder way is usually the best, eg. 132 - 25 T19 Bull, this way could be used in normal play but it is not advisable because of the high risk factor.
Nowadays and since the inception of the PDC, darts players, especially on the continent, are constantly using the whole board. Whilst dart players back in the 70's and 80's rarely strayed from the conventional way of playing.
PDC players today use these checkouts as the norm now:
To finish 164, the conventional way was to score treble 20, treble 18, and the Bull. As you can see the dart player is aiming at three different areas of the board to finish and are more likely to miss. Now current players will usually finish 164 by trying to score 2 treble 19's (114) and then the Bull. Therefore only aiming at only two areas of the board and more than likely get the two trebles that is required.
Other finishes that have changed besides 164 are:
150 = T19,T19,D18
148 = T20,T20,D14
146 = T19,T19,D16
142 = T19,T19,D14
145 = T20,T19,D14
140 = T20,T20,D10
135 = 25,T20,Bull
134 = T17,T17,D16
129 = 19,T20,Bull
128 = 18,T20,Bull
122 = T15,T15,D16
116 = 19, T19, D20
108 = 19,T19,D16
99 = T17, 16, D16
88 = T20,D14
62 = T14,D10
In some cases the conventional 2 dart checkouts are now 3 dart checkouts if opponent is on a finish, which allows one dart at double to win the leg or match. These have become the norm as well, now that most dart players in the PDC can finish/checkout on 3 dart finishes regularly.
Listed below are the 2 dart finishes that have changed to 3:
95 = 25,20,Bull
94 = 25,19,Bull
93 = 25,18,Bull
92 = 25,17,Bull
91 = 25,16,Bull
90 = 20,20,Bull
89 = 25,14,Bull
88 = 25,13,Bull
87 = 25,12,Bull
86 = 25,11,Bull
Christmas Cup
This is also known as Czech Cup VI or Czech Cup VII before 2011.
| Men's |
|
| Champion | Runner up |
1995 | Jaroslav Prochazka |
|
1996 | Blaine Karst |
|
1997 | Blaine Karst |
|
1998 | Jakub Rejent |
|
1999 | Jan Mares |
|
2000 | Martin Holusa |
|
2001 | Dimitrije Pavicevic |
|
2002 | Marcel Tomasek | Dodo Strecansky |
2003 | Pavel Jirkal | Marcel Tomasek |
2004 | Marcel Tomasek | Pavel Jirkal |
2005 | Radek Schulz | Miroslav Sebek |
2006 | Miloslav Navratil | David Miklas |
2007 | Martin Kapucian | Pavel Drtil |
2008 | Miloslav Navratil | Petr Tous |
2009 | Pavel Drtil | Martin Hoffmann |
2010 | David Miklas | Pavel Drtil |
2011 | Pavel Drtil | Radek Schulz |
2012 | Pavel Drtil | Martin Popelka |
2013 | Radek Schulz | David Rosi |
2014 | Michal Ondo | Karel Sedlacek |
2015 | Pavel Drtil | Michal Ondo |
2017 | Roman Benecky | Pavel Drtil |
2018 | Pavel Jirkal | Roman Benecky |
| Ladies |
|
| Champion | Runner up |
1996 | Vladimira Dudkova |
|
1997 | Lucie Chasakova |
|
1998 | Ilona Tomaskova |
|
1999 | Eva Snajdrova |
|
2000 | Eva Snajdrova |
|
2001 | Milena Jirkalova |
|
2002 | Kvetoslava Drahuska | Martina Radova |
2003 | Milena Jirkalova | Kveta Drahuska |
2004 | Milena Jirkalova | Lenka Hlavackova |
2005 | Zuzana Stepanova | Lenka Hlavackova |
2006 | Zuzana Stepanova | Blanka Vojtkova |
2007 | Blanka Vojtkova | Katarina Nagyova |
2008 | Katarina Nagyova | Katka Obrucova |
2009 | Katarina Nagyova | Radana Jandova |
2010 | Katka Nagyova | Lenka Drtilova |
2011 | Iveta Bruska | Lenka Drtilova |
2012 | Iveta Bruska | Radana Jandova |
2013 | Lenka Drtilova | Anna Hlavova |
2014 | Dagmar Komorova | Jana Kanovska |
2015 | Jana Kanovska | Jitka Cisarova |
2017 | Jitka Cisarova | Alena Gregurkova |
2018 | Jitka Cisarova | Alena Gregurkova |
Czech Cup
| Men's Singles |
|
| Champion | Runner up |
2004 | David Miklas | Marcel Tomasek |
2008 | David Miklas | Petr Tous |
2010 | Pavel Drtil | Michal Ondo |
2014 | Michal Ondo | Karel Sedlacek |
2015 | Michal Ondo | Pavel Drtil |
|
|
|
| Ladies Singles |
|
| Champion | Runner up |
2004 | Milena Jirkalova | Lenka Schediva |
2008 | Katarina Nagyova | Zuzana Stepanova |
2010 | Katarina Nagyova | Lenka Drtilova |
2014 | Jana Kanovska | Dagmar Komorova |
2015 | Dagmar Komorova |
|
Czech Cup I
No ladies competition in 2004.
| Men's Singles |
|
| Champion | Runner up |
2003 | Radek Schulz | Jiri Jenicek |
2004 | David Miklas | Jiri Kabaja |
2005 | Pavel Drtil | Pavel Jirkal |
2006 | Miloslav Navratil | Martin Hoffmann |
2007 | Petr Tous | Pavel Drtil |
2008 | Radek Schulz | Roman Schybal |
2009 | Peter Martin | Karel Sedlacek |
2010 | Peter Martin | Pavel Drtil |
2011 | Miroslav Slusarcik | Martin Popelka |
2012 | Karel Sedlacek | Ludek Kristin |
2013 | Michal Kocik | Richard Abadziev |
2014 | Pavel Jirkal | Jiri Brejcha |
2015 | Pavel Jirkal | Daniel Valek |
2016 | Michal Ondo | Antonin Davidek |
2017 | Karel Sedlacek | Michal Smejda |
2018 | Karel Sedlacek | Sven Verdonck |
2019 | Karel Sedlacek | Pavel Drtil |
|
|
|
| Ladies Singles |
|
| Champion | Runner up |
2003 | Milena Jirkalova | Lucie Tomancova |
2005 | Milena Jirkalova | Lenka Schediva |
2006 | Zuzana Stepanova | Eva Pazralova |
2007 | Lenka Schediva | Katerina Obrucova |
2008 | Zuzana Stepanova | Marika Benesova |
2009 | Lenka Liptakova | Radana Jandova |
2010 | Katka Nagyova | Lenka Drtilova |
2011 | Iveta Bruska | Katka Nagyova |
2012 | Iveta Bruska | Lenka Drtilova |
2013 | Jana Kanovska | Radana Jandova |
2014 | Petra Lecianova | Iveta Bruska |
2015 | Jitka Cisarova | Dagmar Komorova |
2016 | Hana Belobradkova | Dagmar Komorova |
2017 | Jitka Cisarova | Hana Belobradkova |
2018 | Alena Gregurkova | Vladimira Tonarova |
2019 | Alena Gregurkova | Jitka Cisarova |
| Pairs |
|
| Champions | Runners up |
2003 | Pavel Dufek & Radek Schulz | Pavel Jirkal & Jiri Jenicek |
2004 | Jiri Kabaja & Vladimir Cernocky | David Miklas & Dusan Svoboda |
2005 | Tomas Cisarovsky & Roman Cadek | Pavel Drtil & Rene Pruzinec |
2006 | David Miklas & Petr Tous | Jan Pokstefl & Pavel Svoboda |
2007 | David Miklas & Petr Tous | Stanislav Vodrazka & Milan Ciza |
2008 | Miloslav Navratil & Pavel Drtil | Martin Kapucian & Karel Sedlacek |
2009 | Karel Sedlacek & Martin Kapucian | Radim Pavlik & Marek Polach |
2010 | David Miklas & Peter Martin | Pavel Drtil & Martin Hoffmann |
2011 | Marek Polach & Michal Kocik | Radek Schulz & Dufek |
2012 | Pavel Drtil & Martin Hoffmann | David Miklas & Pavel Korda |
2013 | Pavel Drtil & Martin Hoffmann | Michal Ondo & Josef Dlab |
2014 | Karel Sedlacek & Pavel Drtil | Michal Ondo & Vit Nezadal |
2015 | Karel Sedlacek & Pavel Drtil | David Miklas & Martin Popelka |
2016 | Karel Sedlacek & Pavel Drtil | David Miklas & ? |
2017 | Frantisek Humpula & Daniel Barborak | Roman Bartos & Jan Hlavacek |
2018 | Jan Hlavacek & Pavel Jirkal | Vit Nezadal & Michal Ondo |
2019 | Marek Polach & Petr Dzujik | Pavel Jirkal & Jan Hlavacek |
Czech Cup II
| Men's Singles |
|
| Champion | Runner up |
2004 | David Miklas | Jiri Jenicek |
2005 | David Miklas | Pavel Kodera |
2006 | David Miklas | Marcel Tomasek |
2007 | Pavel Drtil | David Miklas |
2008 | Michael Stroller | Peter Puck |
2009 | Miroslav Gronych | Miroslav Navratil |
2010 | Pavel Drtil | Michal Ondo |
2011 | Pavel Drtil | Marek Polach |
2012 | Oto Zmelik | Martin Hoffmann |
2013 | Michal Kocik | Pavel Drtil |
2014 | Pavel Drtil | Petr Hyncica |
2015 | Karel Sedlacek | Martin Hoffmann |
2016 | Michal Ondo | Pavel Drtil |
2017 | Karel Sedlacek | Pavel Jirkal |
2018 | Karel Sedlacek | Roman Benischko |
2019 | Karel Sedlacek | Martin Hoffmann |
|
|
|
| Ladies Singles |
|
| Champion | Runner up |
2004 | Ilona Tomaskova | Jana Hotkova |
2005 | Lenka Schediva | Jana Weidlova |
2006 | Lenka Schediva | Zuzana Stepanova |
2007 | Blanka Vojtkova | Lenka Schediva |
2008 | Marika Benesova | Zuzana Stepanova |
2009 | Lenka Liptakova | Martina Chuda |
2010 | Katka Nagyova | Lenka Schediva |
2011 | Lenka Drtilova | Dagmar Dufkova |
2012 | Katarina Nagyova | Lenka Drtilova |
2013 | Lenka Drtilova | Anna Hlavova |
2014 | Karolina Farna | Jana Kanovska |
2015 | Dagmar Komorova | Hana Belobradkova |
2016 | Dagmar Komorova | Hana Belobradkova |
2017 | Jitka Cisarova | Dagmar Komorova |
2018 | Andrea Ondova | Anna Votavova |
2019 | Alena Gregurkova | Jitka Cisarova |
| Pairs |
|
| Champions | Runners up |
2004 | David Miklas & Petr Tous | Pavel Dufek & Radek Schulz |
2005 | Pavel Drtil & Rene Pruzinec | David Miklas & Petr Tous |
2006 | David Miklas & Petr Tous | Rene Pruzinec & Pavel Drtil |
2007 | Pavel Drtil & Oto Zmelik | David Miklas & Petr Tous |
2008 | Miloslav Navratil & Pavel Drtil | Petr Tous & David Miklas |
2009 | Martin Kapucian & Karel Sedlacek | Martin Hoffmann & Roman Schybal |
2010 | Pavel Drtil & Martin Hoffmann | Hansel & Pavel Jirkal |
2011 | Martin Kapucian & Karel Sedlacek | Michal Ondo & Kyndl |
2012 | Marek Polach & Martin Kapucian | Hansel & Prazak |
2013 | Pavel Drtil & Martin Hoffmann | Michal Ondo & Ludek Kristin |
2014 | Michal Ondo & Vit Nezadal | Abadjiev & Michael Stroller |
2015 | Karel Sedlacek & Pavel Drtil | P. Machalek & R. Filip |
2016 | Karel Sedlacek & Pavel Drtil | Michal Ondo & ? |
2017 | Karel Sedlacek & Pavel Drtil | Carbol & Patrnak |
2018 | Karel Sedlacek & Pavel Drtil | Michal Smejda & Michal Ondo |
2019 | Pavel Jirkal & Jan Hlavacek | Josef Spalensky & Josef Klika |
Czech Cup III
Pairs competition for 2004 was canceled.
| Men's Singles |
|
| Champion | Runner up |
2003 | Radek Schulz | Roman Kysela |
2004 | Pavel Jirkal | Jan Mares |
2005 | David Miklas | Pavel Jirkal |
2006 | Miloslav Navratil | Pavel Drtil |
2007 | Petr Tous | Martin Hoffmann |
2008 | Pavel Jirkal | Jiri Jenicek |
2009 | Jiri Jenicek | Michal Witala |
2010 | Radek Schulz | Michal Kocik |
2011 | Pavel Drtil | David Miklas |
2012 | Michal Ondo | Martin Hoffmann |
2013 | Pavel Drtil | Martin Hoffmann |
2014 | Karel Sedlacek | Michal Ondo |
2015 | Stefan Lutisan | Michal Ondo |
2016 | Antonin Davidek | MichalBali |
2019 | Martin Hoffmann | Daniel Zaruba |
|
|
|
| Ladies Singles |
|
| Champion | Runner up |
2003 | Renata Kimakova | Ilona Tomaskova |
2004 | Lucie Chasakova | Marta Soukupova |
2005 | Eva Pazralova | Lenka Schediva |
2006 | Renata Richterova | Zuzana Stepanova |
2007 | Zuzana Stepanova | Iva Zalabska |
2008 | Marika Benesova | Katarina Nagyova |
2009 | Katka Nagyova | Lenka Liptakova |
2010 | Katka Nagyova | Lenka Drtilova |
2011 | Katka Nagyova | Lenka Drtilova |
2012 | Radana Jandova | Janka Lisikova |
2013 | Lenka Drtilova | Radana Jandova |
2014 | Jana Kanovska | Dagmar Komorova |
2015 | Dagmar Komorova | Iveta Bruska |
2016 | Jitka Cisarova | Jana Kanovska |
2019 | Jitka Cisarova | Monika Hockova |
| Pairs |
|
| Champions | Runners up |
2003 | Radek Schulz & Pavel Dufek | Jan Burger & Jan Mares |
2005 | David Miklas & Pavel Kodera | Jan Prikryl & Vlastimil Jelinek |
2006 | David Miklas & Petr Tous | David Korcak & Miloslav Navratil |
2007 | Martin Hoffmann & Daniel Valek | Miloslav Navratil & Jan Skupy |
2008 | Roman Schybal & Jan Maxa | Michal Kocik & Martin Hochman |
2009 | Martin Hoffmann & Pavel Drtil | Michal Witala & Marek Polach |
2010 | Martin Hoffmann & Pavel Drtil | Dusan Dedek & Michal Witala |
2011 | Oto Zmelik & Milan Dudas | Michal Kocik & Marek Polach |
2012 | Michal Ondo & Martin Kapucian | Martin Hoffmann & Pavel Drtil |
2013 | Michal Ondo & Vit Nezadal | Martin Hoffmann & Pavel Drtil |
2014 | Karel Sedlacek & Pavel Drtil | Michal Ondo & Vit Nezadal |
2015 | Karel Sedlacek & Pavel Drtil | Antonin Davidek & Vaclav Jaros |
2016 | Karel Sedlacek & P. Hyncica | Karel Kratky & Martin Hoffmann |
2019 | Jan Pitra & Martin Hoffmann | Filip Manak & Vlastislav |
Czech
Verlag: BookRix GmbH & Co. KG Texte: Nigel Boeg Alle Rechte vorbehaltenImpressum
Bildmaterialien: Nigel Boeg
Cover: Nigel Boeg
Lektorat: Nigel Boeg
Satz: Nigel Boeg
Tag der Veröffentlichung: 21.09.2019
ISBN: 978-3-7487-1602-0